Ruleset / Naval Season 7 / Naval / Submarine
Core Stats
Max Mass 5,000 t
Min Mass
Max Speed 25 m/s (90 km/h)
Atmo Speed Cap 35 m/s (126 km/h)
Max Turn Rate 18°/s
Max Thrust 2000 MT
Offensive Pts 40
Defensive Pts 35
Fleet Cost 25 pts
Sink Exempt Yes
Weapon Group Budgets
Other Budgets (propulsion, utility & support)
GroupMax
Collectors 6 pts
Missile Systems (Ballistic) ALLOWED
Missile Systems (SUB) ALLOWED
Stealth / Silent Running 1 pts
Light Naval Guns Allowed
Weapon Total Cost Group Cost
100mm Gun Turret 3 1
100mm Type 79A 2 1
100mm/55 Model 1968 2 1
100mm/70 AK-190-01 3 1
114mm/55 Mark 8 Mod 1 2 1
120mm/46 TAK120 3 1
127mm/54 LW 3 1
130mm/70 A-192m Armat 4 1
203mm Gun Turret 5 1
203mm Howitzer 5 1
203mm Single Gun Turret 4 1
57mm/70 Mark 3 1 1
AK-100 100mm 3 1
AK-130 130mm 4 1
AK-176 76mm 1 1
AK-176MA 76mm 1 1
BD203mm Howitzer Turret 5 1
Bofors 57/70 Mark 3 (Stealth) 1 1
H/PJ-38 130mm Naval Gun 4 1
H/PJ26 76mm 1 1
Mark 8 Mod 1 2 1
Mk-45 Mod 2 4 1
Mk-45 Mod 4 4 1
Mk-51 155mm/62 AGS 7 1
Mk-51 Advanced Railgun System 8 1
Oto Melara 76mm/62 Allargato 1 1
Oto Melara 76mm/62 SR (1x1) 1 1
Oto Melara 76mm/62 SR (3x3) 1 1
Oto-Melara 76mm 1 1
Submarine Torpedo Systems 4 pts max
Weapon Total Cost Group Cost
Mark 15 Torpedo Tube 2 1
Mark 15 TT Sloped 2 1
Mark 15 TT Sloped 1x2 2 1
MK-48 Torpedo Tube 4 1
MK-48 TT Sloped 4 1
MK-48 TT Sloped 1x2 4 1