Ruleset / Naval Season 7 / Naval / Frigate
Core Stats
Max Mass 2,500 t
Min Mass
Max Speed 45 m/s (162 km/h)
Atmo Speed Cap 40 m/s (144 km/h)
Max Turn Rate 25°/s
Max Thrust 1100 MT
Offensive Pts 35
Defensive Pts 40
Fleet Cost 10 pts
Sink Exempt No
Weapon Group Budgets
Light Naval Guns Allowed
Weapon Total Cost Group Cost
100mm Gun Turret 3 1
100mm Type 79A 2 1
100mm/55 Model 1968 2 1
100mm/70 AK-190-01 3 1
114mm/55 Mark 8 Mod 1 2 1
120mm/46 TAK120 3 1
127mm/54 LW 3 1
130mm/70 A-192m Armat 4 1
203mm Gun Turret 5 1
203mm Howitzer 5 1
203mm Single Gun Turret 4 1
57mm/70 Mark 3 1 1
AK-100 100mm 3 1
AK-130 130mm 4 1
AK-176 76mm 1 1
AK-176MA 76mm 1 1
BD203mm Howitzer Turret 5 1
Bofors 57/70 Mark 3 (Stealth) 1 1
H/PJ-38 130mm Naval Gun 4 1
H/PJ26 76mm 1 1
Mark 8 Mod 1 2 1
Mk-45 Mod 2 4 1
Mk-45 Mod 4 4 1
Mk-51 155mm/62 AGS 7 1
Mk-51 Advanced Railgun System 8 1
Oto Melara 76mm/62 Allargato 1 1
Oto Melara 76mm/62 SR (1x1) 1 1
Oto Melara 76mm/62 SR (3x3) 1 1
Oto-Melara 76mm 1 1
Missile Systems Allowed
Weapon Total Cost Group Cost
Mk-10 GMLS 6 1
Mk-10 GMLS (Loadbay) 6 1
Mk-13 Single Launcher 4 1
MK-26 Dual Launcher 5 1
Triple HY-2 ASHM Launcher 6 1
Missile Systems (BOX) Allowed
Weapon Total Cost Group Cost
KT-190 Missile Launcher 7 1
MK-141 RGM-84 Harpoon 5 1
NSM Launcher 7 1
P-15 Launcher (L) 5 1
P-15 Launcher (R) 5 1
Uran Launcher (KH-35U) 7 1
USSR Dual Tube (L) 6 1
USSR Dual Tube (R) 6 1
USSR Quad Launcher 7 1
YJ-83 Quad Launcher 7 1
Missile Systems (VLS) Allowed
Weapon Total Cost Group Cost
Club-N VLS (UKSK-M) 7 1
GJB Universal VLS 8-Cell 7 1
MK-41 VLS 16-Cell 10 1
MK-41 VLS 32-Cell 12 1
MK-41 VLS 8-Cell 8 1
MK-41 VLS Stand Alone 7 1
Stealth VLS 7 1
Sylver A-70 VLS 8-Cell 6 1
Torpedo Systems Allowed
Weapon Total Cost Group Cost
Mark 15 Quintuple TT 6 1
Mark 15 Triple TT 4 1
Mk-32 Surface TT (L) 6 1
Mk-32 Surface TT (R) 6 1